WELCOME TO GENEXT EDU-WEB

CLASS 12 SCIENCE 2015 MARKS SHEET TALERA

GENEXT EDUCATION TALERA 
www.genextedu.blogspot.in
CLASS-XII SCIENCE RESULT CUM MARKS-SHEET TALERA
ROLL NO.  STUDENT'S NAME  HINDI ENGLISH PHYSICS CHEMISTRY BIO MATH AG. TOTAL PERCENTAGE
1536942 BANSHI RAM SAINI 70 69 68 73 0 69 0 349 69.80
1536943 BHAIRU SINGH 73 47 54 55 0 42 0 271 54.20
1536944 BHANWAR LAL MEGHWAL 79 64 72 67 0 61 0 343 68.60
1536945 CHETAN KUMAR LODHA 70 52 70 66 62 0 0 320 64.00
1536946 DEEPAK KUMAR BAIRAGI 72 71 70 63 0 80 0 356 71.20
1536947 DEVENDRA PUROHIT 64 36 49 71 56 0 0 276 55.20
1536948 DEVRAJ GURJAR 77 68 65 58 0 47 0 315 63.00
1536949 GOVIND SUMAN 76 79 65 66 0 46 0 332 66.40
1536950 HANUMAN GURJAR 73 52 48 53 59 0 0 285 57.00
1536951 IMRAN KHAN 85 91 83 68 0 76 0 403 80.60
1536952 ISHA SHARMA 75 65 63 61 0 29 0 293 58.60
1536953 ISRAR ALI 66 61 55 69 0 35 0 286 57.20
1536954 JITENDRA MEENA 74 54 53 53 0 32 0 266 53.20
1536955 JYOTI MALAV 68 58 63 55 61 0 0 305 61.00
1536956 JYOTI MEENA 66 59 53 50 48 0 0 276 55.20
1536957 KAINAAT PARVEEN 77 85 75 62 0 81 0 380 76.00
1536958 LOKESH SUMAN 64 48 57 53 58 0 0 280 56.00
1536959 MANISH PRAJAPAT 73 66 71 66 0 84 0 360 72.00
1536960 MOHAMMED JUNED 74 79 45 58 51 0 0 307 61.40
1536961 MUKESH GWANRIYA 61 55 38 47 48 0 0 249 49.80
1536962 NEETU CHOUDHARY 79 86 70 71 0 66 0 372 74.40
1536963 POOJA GOSWAMI 75 56 71 60 67 0 0 329 65.80
1536964 RAMSINGH CHOUDHARY 73 37 50 50 0 28 0 238 47.60
1536965 SARITA MEGHWAL 77 56 63 56 78 0 0 330 66.00
1536966 SHIVRAJ SANKHLA 65 46 54 51 0 29 0 245 49.00
1536967 SONIYA NAGAR 77 59 72 70 81 0 0 359 71.80
1536968 SONU GURJAR 61 71 57 56 61 0 0 306 61.20
1536969 SUNITA MEENA  72 56 57 56 0 34 0 275 55.00
1536970 RAMPRASAD MEGHWAL 83 92 75 58 0 51 0 359 71.80
1536971 SHAHARUKH KHAN 77 82 76 68 0 76 0 379 75.80
1536972 AJAY MEENA  58 36 57 49 49 0 0 249 49.80
1536973 ASISH KUMAR MEENA 78 72 64 64 65 0 0 343 68.60
1536974 BHAGWAN JANGID  79 86 78 76 0 80 0 399 79.80
1536975 DEEPAK KUMAR BAIRAWA 69 58 64 71 60 0 0 322 64.40
1536976 DEEPAK KUMAR MEENA 51 38 50 50 41 0 0 230 46.00
1536977 DEVRAJ VERMA 51 31 46 51 50 0 0 229 45.80
1536978 GAJENDRA MALAV 68 58 72 69 0 65 0 332 66.40
1536979 HARIMOHAN MEHRA 59 47 61 59 53 0 0 279 55.80
1536980 JITENDRA SAIN 86 68 79 75 0 69 0 377 75.40
1536981 KANCHAN KUMAWAT 67 50 57 60 63 0 0 297 59.40
1536982 KIRAN MEHRA 63 27 49 54 67 0 0 260 52.00
1536983 LALITA PRAJAPAT 72 61 63 68 0 85 0 349 69.80
1536984 MANISH MALAV 64 37 53 49 0 36 0 239 47.80
1536985 PAVAN KUMAR 75 61 74 64 73 0 0 347 69.40
1536986 PIYUSH VAISHNAV 76 58 65 59 58 0 0 316 63.20
1536987 PRADEEP PRAJAPAT 71 63 83 70 0 74 0 361 72.20
1536988 PULKIT KUNAWAT 64 50 45 56 69 0 0 284 56.80
1536989 RITESH GOUTAM 56 34 44 46 0 23 0 203 40.60
1536990 SURENDRA SEN 57 36 55 55 58 0 0 261 52.20
1536991 VIRENDRA SAINI 70 79 59 55 0 35 0 298 59.60
1536992 ARJUN KUSHWAH 70 63 0 55 70 0 68 326 65.20
1536993 DILSHAD 59 60 0 43 63 0 50 275 55.00
1536994 KARISHMA CHANDEL 61 47 0 50 60 0 58 276 55.20
1536995 KIRAN CHOUDHARY 74 63 0 76 83 0 81 377 75.40
1536996 MEGHA SEN 64 68 0 61 77 0 72 342 68.40
1536997 MOJIRAM MEENA 61 26 0 38 60 0 64 249 49.80
1536998 MOTI SHANKER BAIRWA 49 36 0 52 59 0 59 255 51.00
1536999 NISHA KUMARI MEGHWAL 65 51 0 56 63 0 63 298 59.60
1537000 PINKI SHARMA 67 43 0 42 67 0 59 278 55.60
1537001 POOJA RATHORE 59 51 0 42 64 0 65 281 56.20
1537002 RADHA SUMAN 71 52 0 44 55 0 61 283 56.60
1537003 SAPNA GOSWAMI 65 45 0 45 54 0 52 261 52.20
1537004 SONIYA RISHI 81 81 0 60 75 0 66 363 72.60
1537005 SONU AIRWAL 60 44 0 43 63 0 62 272 54.40
1537006 SUREKHA PANCHAL 78 95 0 79 88 0 81 421 84.20
1537007 YASMIN 68 47 0 46 60 0 67 288 57.60

TEST NO MT 04

  ASSISTANT PROFESSOR EXAM PAPER - III  FREE  ONLINE TEST SERIES  TEST NO. MT 04 TOPIC - ''HISTORY OF RAJASTHAN (PART-II) ''...