GENEXT EDUCATION TALERA | ||||
OVERALL MERIT LIST TALERA RESULT CLASS- XII SCIENCE 2015 | ||||
www.genextedu.blogspot.in | ||||
ROLL NO. | STUDENT'S NAME | TOTAL MARKS | PERCENTAGE | RANK |
1537006 | SUREKHA PANCHAL | 421 | 84.20 | 1 |
1536951 | IMRAN KHAN | 403 | 80.60 | 2 |
1536974 | BHAGWAN JANGID | 399 | 79.80 | 3 |
1536957 | KAINAAT PARVEEN | 380 | 76.00 | 4 |
1536971 | SHAHARUKH KHAN | 379 | 75.80 | 5 |
1536980 | JITENDRA SAIN | 377 | 75.40 | 6 |
1536995 | KIRAN CHOUDHARY | 377 | 75.40 | 6 |
1536962 | NEETU CHOUDHARY | 372 | 74.40 | 7 |
1537004 | SONIYA RISHI | 363 | 72.60 | 8 |
1536987 | PRADEEP PRAJAPAT | 361 | 72.20 | 9 |
1536959 | MANISH PRAJAPAT | 360 | 72.00 | 10 |
1536967 | SONIYA NAGAR | 359 | 71.80 | 11 |
1536970 | RAMPRASAD MEGHWAL | 359 | 71.80 | 11 |
1536946 | DEEPAK KUMAR BAIRAGI | 356 | 71.20 | 12 |
1536942 | BANSHI RAM SAINI | 349 | 69.80 | 13 |
1536983 | LALITA PRAJAPAT | 349 | 69.80 | 13 |
1536985 | PAVAN KUMAR | 347 | 69.40 | 14 |
1536944 | BHANWAR LAL MEGHWAL | 343 | 68.60 | 15 |
1536973 | ASISH KUMAR MEENA | 343 | 68.60 | 15 |
1536996 | MEGHA SEN | 342 | 68.40 | 16 |
1536949 | GOVIND SUMAN | 332 | 66.40 | 17 |
1536978 | GAJENDRA MALAV | 332 | 66.40 | 17 |
1536965 | SARITA MEGHWAL | 330 | 66.00 | 18 |
1536963 | POOJA GOSWAMI | 329 | 65.80 | 19 |
1536992 | ARJUN KUSHWAH | 326 | 65.20 | 20 |
1536975 | DEEPAK KUMAR BAIRAWA | 322 | 64.40 | 21 |
1536945 | CHETAN KUMAR LODHA | 320 | 64.00 | 22 |
1536986 | PIYUSH VAISHNAV | 316 | 63.20 | 23 |
1536948 | DEVRAJ GURJAR | 315 | 63.00 | 24 |
1536960 | MOHAMMED JUNED | 307 | 61.40 | 25 |
1536968 | SONU GURJAR | 306 | 61.20 | 26 |
1536955 | JYOTI MALAV | 305 | 61.00 | 27 |
1536991 | VIRENDRA SAINI | 298 | 59.60 | 28 |
1536999 | NISHA KUMARI MEGHWAL | 298 | 59.60 | 28 |
1536981 | KANCHAN KUMAWAT | 297 | 59.40 | 29 |
1536952 | ISHA SHARMA | 293 | 58.60 | 30 |
1537007 | YASMIN | 288 | 57.60 | 31 |
1536953 | ISRAR ALI | 286 | 57.20 | 32 |
1536950 | HANUMAN GURJAR | 285 | 57.00 | 33 |
1536988 | PULKIT KUNAWAT | 284 | 56.80 | 34 |
1537002 | RADHA SUMAN | 283 | 56.60 | 35 |
1537001 | POOJA RATHORE | 281 | 56.20 | 36 |
1536958 | LOKESH SUMAN | 280 | 56.00 | 37 |
1536979 | HARIMOHAN MEHRA | 279 | 55.80 | 38 |
1537000 | PINKI SHARMA | 278 | 55.60 | 39 |
1536947 | DEVENDRA PUROHIT | 276 | 55.20 | 40 |
1536956 | JYOTI MEENA | 276 | 55.20 | 40 |
1536994 | KARISHMA CHANDEL | 276 | 55.20 | 40 |
1536969 | SUNITA MEENA | 275 | 55.00 | 41 |
1536993 | DILSHAD | 275 | 55.00 | 41 |
1537005 | SONU AIRWAL | 272 | 54.40 | 42 |
1536943 | BHAIRU SINGH | 271 | 54.20 | 43 |
1536954 | JITENDRA MEENA | 266 | 53.20 | 44 |
1536990 | SURENDRA SEN | 261 | 52.20 | 45 |
1537003 | SAPNA GOSWAMI | 261 | 52.20 | 45 |
1536982 | KIRAN MEHRA | 260 | 52.00 | 46 |
1536998 | MOTI SHANKER BAIRWA | 255 | 51.00 | 47 |
1536961 | MUKESH GWANRIYA | 249 | 49.80 | 48 |
1536972 | AJAY MEENA | 249 | 49.80 | 48 |
1536997 | MOJIRAM MEENA | 249 | 49.80 | 48 |
1536966 | SHIVRAJ SANKHLA | 245 | 49.00 | 49 |
1536984 | MANISH MALAV | 239 | 47.80 | 50 |
1536964 | RAMSINGH CHOUDHARY | 238 | 47.60 | 51 |
1536976 | DEEPAK KUMAR MEENA | 230 | 46.00 | 52 |
1536977 | DEVRAJ VERMA | 229 | 45.80 | 53 |
1536989 | RITESH GOUTAM | 203 | 40.60 | 54 |
CLASS 12 SCIENCE MERIT LIST TALERA
TEST NO MT 04
ASSISTANT PROFESSOR EXAM PAPER - III FREE ONLINE TEST SERIES TEST NO. MT 04 TOPIC - ''HISTORY OF RAJASTHAN (PART-II) ''...
-
ASSISTANT PROFESSOR EXAM PAPER III TEST NO. MT 02 TOPIC - POLITICAL & ADMINISTRATIVE SYSTEM OF RAJASTHAN TOTAL - 50 QUESTIONS MARKS- ...
-
ASSISTANT PROFESSOR EXAM PAPER - III FREE ONLINE TEST SERIES TEST NO. MT 04 TOPIC - ''HISTORY OF RAJASTHAN (PART-II) ''...
-
FINAL STAGE सहायक आचार्य भर्ती परीक्षा हेतु आयोजित की गयी निशुल्क ऑनलाइन लाइव टेस्ट सीरीज के प्रथम चरण में टॉपिक वाइज 10 टेस्ट आयोजित क...